Das L4Re Operating System Framework unterstützt alle Prozessor-Architekturen, SoC- und MCU-Plattformen. Durchsuchen Sie unsere ausführliche Liste der Board Support Packages nach Architektur, Chip-Hersteller, Hardware-Hersteller und anderen Kategorien.
Alle aufgelisteten Board Support Packages stellen grundlegenden Support für laufende L4Re-Anwendungen und VMs auf der Plattform zur Verfügung. Spezifische Peripheriegeräte werden in unterschiedlichem Ausmaß unterstützt.
Bitte sprechen Sie uns an, wenn Sie Fragen zum Plattform-Support haben.
Architektur | Chip-Hersteller | Hardware-Hersteller | Board Name / SoC | Prozessor | BSP Name | Bits |
---|---|---|---|---|---|---|
x86 | Intel | Intel Core i7/i5/i3 | Intel Sandy Bridge (2nd Gen) | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i7/i5/i3 | Intel Haswell (4th Gen) | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i7/i5/i3 | Intel Skylake (6th Gen) | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i7/i5/i3 | Intel Coffee Lake (8th Gen) | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i9/i7/i5/i3 | Intel Tiger/Rocket Lake (11th Gen) | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i9/i7/i5/i3 | Intel 12th Gen | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i9/i7/i5/i3 | Intel 13th Gen | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Intel Core i9/i7/i5/i3 | Intel 14th Gen | L4Re BSP for generic x86_64 (pc) | 32/64 | |
x86 | Intel | Congatec | conga-TS370 Xeon E-2276ML | Intel Xeon | L4Re BSP for generic x86_64 (pc) | 32/64 |
x86 | Intel | Congatec | conga-TS97 Core i7 | Intel Broadwell (5th Gen) | L4Re BSP for generic x86_64 (pc) | 32/64 |
x86 | Intel | Congatec | conga-MA5 | Intel Atom E3940 | L4Re BSP for generic x86_64 (pc) | 32/64 |
x86 | Intel | Avnet | MSC C6B-CFLR Xeon E-2254ML | Intel Xeon | L4Re BSP for generic x86_64 (pc) | 32/64 |
x86 | Intel | Lattepanda | Lattepanda Delta 3 | Intel Celeron N5150 | L4Re BSP for generic x86_64 (pc) | 32/64 |
x86 | AMD | L4Re BSP for generic x86_64 (pc) | 32/64 | |||
ARM | Marvell | Globalscale | ESPRESSObin | Cortex-A53 | armada37xx | 32/64 |
ARM | ARM | ARM | ARM AEM Fixed Virtual Platform | Cortex-A | arm_fvp_base | 64 |
ARM | Qemu | Qemu | QEMU ARM Virtual Platform | Any Cortex-A | arm_virt | 32/64 |
ARM | NXP | NXP | MCIMX8-EVK | Cortex-A53 | L4Re BSP for i.MX (imx8m) | 32/64 |
ARM | NXP | NXP | MCIMX8QXP | Cortex-A35 | L4Re BSP for i.MX (imx8q) | 32/64 |
ARM | NXP | NXP | MCIMX8QM | Cortex-A72/A53/A35 | L4Re BSP for i.MX (imx8x) | 32/64 |
ARM | NXP | Variscite | VAR-SOM-MX8 | Cortex-A72/A53/A35 | L4Re BSP for i.MX (imx8x) | 32/64 |
ARM | NXP | NXP | QorIQ FRDM LS1012A | Cortex-A53 | ls1012afrdm | 32/64 |
ARM | NXP | NXP | Layerscape LS1046A | Cortex-A72/A53/A35 | ls1046 | 32/64 |
ARM | Renesas | Renesas | Renesas R-Car Gen3 | Cortex-A57/A53 | L4Re BSP for Rcar (rcar3) | 32/64 |
ARM | Renesas | Renesas | Renesas R-Car V3U | Cortex-A76 | L4Re BSP for Rcar (rcar4) | 32/64 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi 1 | ARM1176JZFS | L4Re BSP for Raspberry Pi (rpi) | 32 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi Zero | ARM1176JZFS | L4Re BSP for Raspberry Pi (rpi) | 32 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi Zero W | ARM1176JZFS | L4Re BSP for Raspberry Pi (rpi) | 32 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi 2 | Cortex-A53 | L4Re BSP for Raspberry Pi (rpi) | 32/64 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi 3 | Cortex-A53 | L4Re BSP for Raspberry Pi (rpi) | 32/64 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi 4 | Cortex-A72 | L4Re BSP for Raspberry Pi (rpi) | 32/64 |
ARM | Broadcom | raspberrypi.org | Raspberry Pi 5 | Cortex-A76 | L4Re BSP for Raspberry Pi (rpi) | 32/64 |
ARM | ARM | ARM | ARM Versatile Express A15, QEMU | Cortex-A15 | rv_vexpress_a15 | 32/64 |
ARM | ARM | ARM | ARM AEM FVP Base Simulator | Any | arm_fvp_base | 32/64 |
ARM | NXP | NXP | S32G2, S32G3 | Cortex-A53 | s32g | 32/64 |
ARM | Xilinx | Xilinx Zynq UltraSCALE+ MPSoC | Cortex-A53 | zynqmp | 32/64 | |
ARM | NXP | NXP | LX2160 | Cortex-A72 | lx2160 | 32/64 |
ARM | NXP | SolidRun | HoneyComb LX2 | Cortex-A72 | lx2160 | 32/64 |
ARM | Marvell | Marvell Armada 38x | Cortex-A9 | armada38x | 32 | |
ARM | Texas Instruments | beagleboard.org | Beagleboard | Cortex-A8 | beagleboard | 32 |
ARM | Allwinner | cubieboard.org | Cubieboard 2 | Cortex-A7 | cubieboard2 | 32 |
ARM | Samsung | Samsung Galaxy S2 | Cortex-A9 | exynos4 -- Samsung Exynos4 | 32 | |
ARM | Samsung | Samsung | Arndale development board | Cortex-A15 | exynos5 | 32 |
ARM | Freescale / NXP | ARM926EJ-S | L4Re BSP for i.MX (imx21) | 32 | ||
ARM | Freescale / NXP | NXP | Freescale i.MX28 Evaluation Kit | ARM9 | L4Re BSP for i.MX (imx28) | 32 |
ARM | Freescale / NXP | ARM1136 | L4Re BSP for i.MX (imx35) | 32 | ||
ARM | Freescale / NXP | NXP | MCIMX51EVKJ | Cortex-A8 | L4Re BSP for i.MX (imx51) | 32 |
ARM | NXP | Cortex-A9 | L4Re BSP for i.MX (imx6) | 32 | ||
ARM | NXP | PhyTec | PhyTec Mira i.MX6 | Cortex-A9 | L4Re BSP for i.MX (imx6) | 32 |
ARM | NXP | Cortex-A7 | L4Re BSP for i.MX (imx6ul) | 32 | ||
ARM | NXP | i.MX7 SABRE | Cortex-A7 | L4Re BSP for i.MX (imx7) | 32 | |
ARM | ARM | Integrator | ARM9 | integrator | 32 | |
ARM | Marvell | ARM9 | kirkwood | 32 | ||
ARM | NXP | NXP | TWR-LS1021A | Cortex-A7 | ls1021atwr | 32 |
ARM | Texas Instruments | OMAP AM33xx | Cortex-A8 | L4Re BSP for TI OMAP (omap3_am33xx) | 32 | |
ARM | Texas Instruments | OMAP3 EVM | Cortex-A8 | L4Re BSP for TI OMAP (omap3evm) | 32 | |
ARM | Texas Instruments | Texas Instruments | OMAP5432 EVM Development Board | Cortex-A15 | L4Re BSP for TI OMAP (omap5) | 32 |
ARM | Texas Instruments | Pandaboard | Cortex-A9 | L4Re BSP for TI OMAP (pandaboard) | 32 | |
ARM | Xilinx | parallella.org | Parallella Board | Cortex-A9 | parallella | 32 |
ARM | ARM | Realview | Any | L4Re BSP for ARM Realview (rv) | 32 | |
ARM | ARM | Realview | Any | L4Re BSP for ARM Realview (rv_pbx) | 32 | |
ARM | ARM | ARM | ARM Versatile Express | Any | L4Re BSP for ARM Realview (rv_vexpress) | 32 |
ARM | Nvidia | Nvidia | Nvidia Tegra 2 | Cortex-A9 | tegra2 -- Nvidia Tegra 2 | 32 |
ARM | Nvidia | Nvidia | Nvidia Tegra 3 | Cortex-A9 | tegra3 -- Nvidia Tegra 3 | 32 |
ARM | Xilinx | Xilinx | Zedboard | Cortex-A9 | zedboard | 32 |
ARM | ARM | ARM | Arm System Ready | Any System Ready | sbsa | 64 |
ARM | AWS | AWS | Graviton | Graviton 2, Graviton 3 | sbsa | 64 |
ARM | Ampere | Ampere | Ampere | Ampere Altra | sbsa | 64 |
ARM | Hisilicon | 96boards | Hikey620 | Cortex-A53 | hikey620 | 64 |
ARM | Hisilicon | 96boards | Hikey960 | Cortex-A73 | hikey960 | 64 |
ARM | Qualcomm | Snapdragon 400 (MSM8226) | Cortex-A7 | msm8226 | 32 | |
ARM | Qualcomm | Snapdragon 210 (MSM8909) | Cortex-A7 | msm8909 | 32 | |
ARM | Qualcomm | Snapdragon 410 (MSM8916) | Cortex-A53 | msm8916 | 32/64 | |
ARM | Qualcomm | Snapdragon 615 (MSM8939) | Cortex-A53 | msm8939 | 32/64 | |
ARM | Qualcomm | Snapdragon 800 (MSM8974) | Krait 400 | msm8974 | 32 | |
ARM | Qualcomm | Snapdragon 855 (SM8150) | Kryo 485 | sm8150 | 64 | |
ARM | Qualcomm | Snapdragon 855A (SA8155P) | Kryo 485 | sm8150 | 64 | |
MIPS | Baikal Electronics | Baikal Electronics | Baikal-T | MIPS R2 | baikal_t | 32 |
MIPS | Imagination | Imagination | Mips Boston development board | MIPS R6 | boston | 32/64 |
MIPS | Imagination | Imagination | Mips Creator CI20 | Ingenic JZ4780 | ci20 | 32 |
MIPS | Imagination | Imagination | Mips Creator CI40 | cXT200 | ci40 | 32 |
MIPS | Mips Technologies | Mips Technologies | Malta | MIPS R2 & R6 | malta | 32/64 |
MIPS | Mips Technologies | Mips Technologies | Mips Sead 3 | MIPS R2 | sead3 | 32 |
RISC-V | Qemu | Qemu | QEMU RISC-V VirtIO board | Any with MMU | virt | 32/64 |
RISC-V | Hifive | Hifive | HiFive Unmatched | SiFive U74 | hifive_unmatched | 64 |
RISC-V | MiG-V | MiG-V | MiG-V | RV64IMAC | migv | 64 |
RISC-V | Microchip | Microchip | PolarFire SoC | SiFive U54 | pfsoc | 64 |
RISC-V | Qemu | Qemu | QEMU SiFive Unleashed | SiFive U54 / U34 | sifive_u | 32/64 |
Architecture | Chip-Hersteller | Hardware-Hersteller | Board Name / SoC | Prozessor | L4Re BSP Name | Bits |
---|---|---|---|---|---|---|
ARM | NXP | NXP | S32Z/E | Cortex-R52 | 32 | |
ARM | NXP | NXP | S32N55 | Cortex-R52 | 32 | |
ARM | Renesas | Renesas | Rcar V3U | Cortex-R52 | 32 | |
ARM | ARM | ARM | ARM FVP | Cortex-R52 | 32 | |
ARM | ST | ST | Stellar | Cortex-R52 | 32 | |
ARM | ARM | ARM | ARM FVP | Cortex-R82 | 64 |
Ihre Plattform hinzufügen
Wir freuen uns, den Support für Ihre Hardware hinzuzufügen. Kontaktieren Sie uns gleich, damit wir besprechen können, was Sie benötigen.
Unternehmen
Anwendungen
L4Re Technologie